| Title | 2016 MAZDA CX-5 4D WAGON MAXX SPORT (4x4) MY15 |
| Price | $14,999 Excl. Govt. Charges |
| Kilometers | 211,682 |
| Colour | Blue |
| Transmission | 6 SP AUTOMATIC |
| Fuel | Petrol - Unleaded ULP |
| Body | 4D WAGON |
| Cylinders | 4 |
| Engine Size | 2.5L |
| Engine Capacity | 2488 |
| Engine Type | MULTI POINT F/INJ |
| VIN | JM0KE103200379465 |
| Reg Plate | 214OF8 |
| Reg Expiry | 20/06/2026 |
| Seat Capacity | 5 |
| Doors | 0 |
| Stock Number | 2901 |
| Short Description | CX-5 MAXX SPORT (4x4) MY15 MULTI POINT F/INJ 2.5L 6 SP AUTOMATIC |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.