Title | 2012 HYUNDAI iX35 4D WAGON ACTIVE (FWD) LM MY11 |
Price | $10,999 Excl. Govt. Charges |
Kilometers | 167,732 |
Colour | Blue |
Transmission | 6 SP AUTOMATIC |
Fuel | Petrol - Unleaded ULP |
Body | 4D WAGON |
Cylinders | 4 |
Engine Size | 2.0L |
Engine Capacity | 1998 |
Engine Type | MULTI POINT F/INJ |
VIN | KMHJT81BMDU532827 |
Reg Plate | TBA |
Seat Capacity | 5 |
Doors | 0 |
Stock Number | 2752 |
Short Description | iX35 ACTIVE (FWD) LM MY11 MULTI POINT F/INJ 2.0L 6 SP AUTOMATIC |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.